test
| Date | Ounce | 18k Gold | 21k Gold | 22k Gold | 24k Gold |
|---|---|---|---|---|---|
| Monday, March 9 | SAR 19,101.90 | SAR 460.61 | SAR 537.37 | SAR 562.98 | SAR 614.14 |
| Thursday, March 5 | SAR 19,333.90 | SAR 466.20 | SAR 543.90 | SAR 569.82 | SAR 621.60 |
| Friday, February 27 | SAR 19,458.20 | SAR 469.20 | SAR 547.40 | SAR 573.48 | SAR 625.60 |
| Monday, February 23 | SAR 19,304.70 | SAR 465.50 | SAR 543.08 | SAR 568.96 | SAR 620.66 |
| Thursday, February 19 | SAR 18,718.80 | SAR 451.37 | SAR 526.60 | SAR 551.69 | SAR 601.82 |
| Tuesday, February 17 | SAR 18,329.50 | SAR 441.98 | SAR 515.64 | SAR 540.22 | SAR 589.31 |
| Saturday, February 14 | SAR 18,911.60 | SAR 456.02 | SAR 532.02 | SAR 557.37 | SAR 608.02 |
| Friday, February 13 | SAR 18,710.70 | SAR 451.17 | SAR 526.37 | SAR 551.45 | SAR 601.56 |
| Tuesday, February 10 | SAR 18,875.70 | SAR 455.15 | SAR 531.01 | SAR 556.31 | SAR 606.87 |
| Saturday, February 7 | SAR 18,616.00 | SAR 448.89 | SAR 523.70 | SAR 548.66 | SAR 598.52 |





