test
| Date | Ounce | 18k Gold | 21k Gold | 22k Gold | 24k Gold |
|---|---|---|---|---|---|
| Thursday, March 19 | SAR 18,218.50 | SAR 439.30 | SAR 512.52 | SAR 536.95 | SAR 585.74 |
| Tuesday, March 17 | SAR 18,905.00 | SAR 455.86 | SAR 531.83 | SAR 557.18 | SAR 607.81 |
| Monday, March 16 | SAR 18,840.10 | SAR 454.29 | SAR 530.01 | SAR 555.27 | SAR 605.72 |
| Sunday, March 15 | SAR 18,842.00 | SAR 454.34 | SAR 530.06 | SAR 555.32 | SAR 605.78 |
| Friday, March 13 | SAR 19,174.80 | SAR 462.36 | SAR 539.42 | SAR 565.13 | SAR 616.48 |
| Thursday, March 12 | SAR 19,441.20 | SAR 468.79 | SAR 546.92 | SAR 572.98 | SAR 625.05 |
| Tuesday, March 10 | SAR 19,626.70 | SAR 473.26 | SAR 552.14 | SAR 578.45 | SAR 631.01 |
| Monday, March 9 | SAR 19,101.90 | SAR 460.61 | SAR 537.37 | SAR 562.98 | SAR 614.14 |
| Thursday, March 5 | SAR 19,333.90 | SAR 466.20 | SAR 543.90 | SAR 569.82 | SAR 621.60 |
| Friday, February 27 | SAR 19,458.20 | SAR 469.20 | SAR 547.40 | SAR 573.48 | SAR 625.60 |





